Hydrophilic
Item | Den(D) | Cut length(mm) | Oil Finish(%) | Luster | Property |
EP* 202381CW | 2.0 | 38 | 0.3 | Raw white | Standard |
EP-218381CWT | 1.8 | 38 | 0.4 | Full dull | Standard |
EP-202381CWT | 2.0 | 38 | 0.3 | Full dull | Standard |
EP-202511CW | 2.0 | 51 | 0.3 | Raw white | Standard |
EP-203511CW | 3.0 | 51 | 0.3 | Raw white | Standard |
EP-204511CW | 4.0 | 51 | 0.3 | Raw white | Standard |
EP-206511CW | 6.0 | 51 | 0.3 | Raw white | Standard |
EP-202382CWT | 2.0 | 38 | 0.4 | Full dull | Strong philic |
EP-202386CWT | 2.0 | 38 | 0.4 | Full dull | Weak philic |
Item | Den(D) | Cut length(mm) | Oil Finish(%) | Luster | Property |
EP-218383CW | 1.8 | 38 | 0.3 | Raw white | Phobic |
EP-218383CWT | 1.8 | 38 | 0.3 | Full dull | Phobic |
EP-202383CW | 2 | 38 | 0.3 | Raw white | Phobic |
EP-202383CWT | 2 | 38 | 0.3 | Full dull | Phobic |
1. All above listed specifications are medium cohesive, high cohesive and low cohesive can be customized according to customers’ requirements.
2. The number of denier, cutting length, oil finish, whiteness and characteristics can be customized.
3.For detailed parameters,please feel free to contact us.